Skill levels indicated are associated with outside tournament play, not ladders levels.
| Skill | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 |
|---|---|---|---|---|---|
| Basic Rules | X | X | X | X | X |
| Knows Start Position | X | X | X | X | X |
| Forehand Demo | X | X | X | X | X |
| Forehand Control (Direction/Depth/Height) | X | X | X | X | |
| Forehand Consistent (Direction/Depth/Height) | X | X | |||
| Forehand Consistent (Direction/Depth/Height/Pace) | X | ||||
| Backhand Demo | X | X | X | X | X |
| Backhand Using | X | X | X | X | |
| Backhand Control (Direction/Depth/Height) | X | X | X | ||
| Backhand Consistent (Direction/Depth/Height) | X | X | |||
| Backhand Consistent (Direction/Depth/Height/Pace) | X | ||||
| Overhand Demo | X | X | X | X | X |
| Overhand Using | X | X | X | X | |
| Overhand Control | X | X | |||
| Overhand Consistent (Direction/Depth/Height/Pace) | X | ||||
| Lob | X | X | X | X | |
| Lob Forehand Successful | X | X | X | ||
| Lob For Reason | X | X | |||
| Lob Accurate | X | ||||
| Dink | X | X | X | X | |
| Dink Sustained | X | X | X | ||
| Dink Initiated and Sustained | X | X | |||
| Dink Initiated and Sustained, Patient for Put-Away | X | ||||
| Volley Demo | X | X | X | X | X |
| Volley Short / Quick Approach | X | X | X | ||
| Volley Short Control (Direction/Depth/Height) | X | X | |||
| Volley Consistent (Direction/Depth/Height/Pace) | X | ||||
| Volley Fast / Block / Patient | X | ||||
| Drop Attempted | X | X | X | X | |
| Drop Used | X | X | |||
| Drop Consistent | X | ||||
| Serves In | X | X | X | X | X |
| Serves Deep / Demo Placement | X | X | X | ||
| Serves Placed | X | X | |||
| Return Lower | X | X | X | ||
| Return Deeper/Higher For Net Approach | X | X | |||
| Avoid Hitting Out Balls | X | X | |||
| Gaps Create | X | X | |||
| Gaps Create Consistent | X | ||||
| Pace Change Shots | X | X | |||
| Pace Change Strategy | X | ||||
| Play Control at Line Driving Opponents Back | X | ||||
| Poaching | X | ||||
| Spinning | X | ||||
| Team Movement | X | X | X | ||
| Team Communication / Switching | X | X | |||
| Team Communication / Switching Effective | X | ||||
| Service | 4/10 | 6/10 | 7/10 | 8/10 | 9/10 |
| Service Return | 4/10 | 6/10 | 7/10 | 9/10 | 9/10 |
| Volley | 4/10 | 6/10 | 7/10 | 9/10 | 9/10 |

